CTA Program 5

Start Date
September 2004
Minimum Investment
$75,000
Assets Managed
$37,700,000
Worst Drawdown to Date
-80.60%
Compound ROR
-7.29%
Management Fee
2%
Incentive Fee
25%
M/E Ratio
50%

Past performance is not indicitave of future results.

Performance History

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2010 4.38 4.38
2009 8.15 12.32 -4.31 16.36 -2.12 12.66 5.81 4.19 7.53 9.86 8.51 0.33 111.47
2008 -5.95 2.31 4.72 9.18 7.44 7.16 3.15 6.01 -69.35 -36.71 10.66 -2.53 -71.02
2007 1.04 -9.09 -16.35 -1.35 0.46 4.13 -5.69 -7.74 7.05 6.16 9.07 13.90 -13.90
2006 -5.56 7.24 -1.66 -8.77 -4.46 -0.21 4.53 4.68 -1.63 0.06 0.41 4.64 -1.97
2005 6.75 -3.70 -0.98 0.24 3.53 0.74 0.96 -0.39 3.78 1.30 2.61 3.22 19.17
2004 1.95 0.01 -1.98 4.99 2.32 2.49

Additional CTA Information

There is a substantial risk of loss when trading futures and options. See bottom of page for additional risk disclosure information.

Risk Disclosure

Download Risk Disclosure Document

Please Note:

The information represented on this program is for an actual CTA Program.

To find out the name of the CTA Program represented and view their Risk Disclosure documents, click the button below.

Find Out More!