CTA Program 4
- Start Date
- April 2000
- Minimum Account
- $50,000
- Assets Managed
- $82,212,000
- Worst Drawdown
- -39.67%
- Management Fee
- 2%
- Incentive Fee
- 20%
- M/E Ratio
- 20%
Past performance is not indicitave of future results.
Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | -0.57 | 0.58 | -2.59 | 3.29 | -6.07 | 0.37 | 1.32 | -0.58 | 4.07 | -4.85 | -0.48 | -5.83 | |
| 2008 | 13.85 | 7.22 | 3.14 | -2.91 | -7.12 | 0.45 | 3.51 | -2.30 | 7.06 | -2.84 | -2.27 | -1.51 | 15.48 |
| 2007 | -5.22 | 3.09 | -7.75 | -3.41 | -0.09 | 12.37 | -17.38 | 1.41 | 8.57 | 10.48 | -1.20 | 7.45 | 4.28 |
| 2006 | 10.48 | 1.17 | 10.97 | -0.12 | 0.32 | -5.92 | -2.27 | -7.32 | -1.39 | 3.37 | 14.87 | 3.42 | 28.25 |
| 2005 | -0.82 | 0.86 | 3.18 | 1.06 | 6.47 | 1.57 | 2.25 | -9.34 | 5.27 | 7.25 | 2.85 | 0.42 | 21.93 |
| 2004 | 5.07 | -2.04 | 22.77 | 12.05 | 0.38 | -3.28 | -2.73 | 11.26 | 5.30 | 4.61 | 13.80 | 3.68 | 93.35 |
| 2003 | -12.68 | 11.04 | -11.10 | -6.18 | -5.61 | 8.93 | 94.99 | 30.15 | 14.37 | 21.08 | -9.02 | -14.77 | 145.31 |
| 2002 | -5.21 | 7.49 | -7.92 | 3.54 | 11.19 | -6.66 | 23.64 | 13.21 | 9.64 | 14.44 | 59.95 | -20.96 | 123.85 |
| 2001 | -6.10 | 9.51 | -1.09 | -0.01 | 7.89 | -7.37 | -0.61 | -9.79 | 31.75 | 40.87 | 5.41 | -10.53 | 59.51 |
| 2000 | -8.70 | 0.28 | 18.66 | 4.81 | -34.33 | 40.39 | 3.09 | 7.89 | 49.41 | 74.45 |
Additional CTA Information
There is a substantial risk of loss when trading futures and options. See bottom of page for additional risk disclosure information.
Risk Disclosure
Please Note:
The information represented on this program is for an actual CTA Program.
To find out the name of the CTA Program represented and view their Risk Disclosure documents, click the button below.
